We use cookies for security purposes, to improve your experience on our site and tailor content for you. Our Privacy Statement explains how we use cookies.
Yes - post settlement
$10 fixed rate servicing fee for fixed rate portions of the loan during the fixed rate period
Yes - post settlement
$10 fixed rate servicing fee for fixed rate portions of the loan during the fixed rate period
Fixed Rate Classic Home Loan | |
---|---|
Redraw | Minimum $1,000 |
Loan Splitting | Yes Minimum $15,000 |
Interest Only payments | 1-5 year and 10 year option 1, 4 |
Interest Capitalisation | No |
Weekly/Fortnightly/Monthly Payments | Weekly, Fortnightly, Monthly |
Extra payments | Up to a total of $30,000 during the fixed rate period |
Deposit methods | Direct Debit, Salary Credit, BPAY® 2 and myRAMS^ |
Loan switching | Fixed rate at settlement automatically converts to Essential Home loan |
Repayment holiday | Yes |
Debit card & chequebook | No |
Value Advantage Package Eligibility | No |
ATM/EFTPOS & cheque access free transactions | No |
Statement frequency | Every 6 months |
Fixed Rate Home Loan | |
---|---|
Redraw | Yes |
Loan Splitting | Minimum $15,000 |
Interest Only payments | 1-5 year and 10 year option 1, 4 |
Interest Capitalisation | No |
Weekly/Fortnightly/Monthly Payments | Weekly, Fortnightly, Monthly |
Extra payments | Up to a total of $30,000 during the fixed rate period |
Deposit methods | Direct Debit, Salary Credit, BPAY® 2 and myRAMS^ |
Loan switching | Fixed rate at settlement automatically converts to Full Feature Home loan |
Repayment holiday | Yes |
Debit card & chequebook | No |
Value Advantage Package Eligibility | No |
ATM/EFTPOS & cheque access free transactions | No |
Statement frequency | Every 6 months |
Line of Credit Home Loan | |
---|---|
Redraw | Yes - no minimum |
Loan Splitting | Minimum $15,000 |
Interest Only payments | Yes 6 and not required if under credit limit |
Interest Capitalisation | Yes |
Weekly/Fortnightly/Monthly Payments | Weekly, Fortnightly, Monthly |
Extra payments | No minimum |
Deposit methods | Direct Debit, Salary Credit, BPAY® 2 and myRAMS^ |
Loan fixing | Yes, post settlement |
Repayment holiday | N/A |
Debit card & chequebook | Yes |
Value Advantage Package Eligibility | Yes |
ATM/EFTPOS & cheque access free transactions | Yes - fee - $0.00 5 |
Statement frequency | Every 3 months (monthly available) |
DISCLAIMER:
^myRAMS is not available to Companies and Trusts and is subject to systems availability.
1 10 year IO option available for investment purposes only.
2 ® Registered to BPAY Pty Ltd ABN 69 079 137 518.
3 Switch to interest only repayments is not permitted in the first 12 months of the loan.
4 Not available for the purpose of owner occupied refinance, debt consolidation or equity release.
5 Some institutions may charge a fee for use of their ATMs, payable in addition to any fee for transactions over free threshold.
6 Not available for the purpose of owner occupied refinance, debt consolidation or equity release.